Water additives are unique Fire Fighting agents developed and produced to provide high performance products for liquid fire extinguishers. Over the last ten years there has been a clear and consistent tendency to shift from powder based extinguishers to liquid Water Additive based extinguishers. Orchidee has been a pioneer in this field and continues to lead the field with new and innovative products.
Water additives advantages
High performance extinguishing
Approved for use in crowded places
Cleaner than powder
Technically easier to extinguish fires
Environmentally friendly
Our Water additives are non toxic & fully biodegradable according to DIN EN ISO 9888. Our Water additives have NO negative effect on Eyes or skin (complying with European Standards OECD 405).
Inilam is a phosphate-based product (without fluorocarbons) specially designed to fight A class fires, and can also be used as a fire retardant.
View moreProduct | Type | Recommended Usage | Freezing Point | Expected EN 3 Rating on a 6KG Extinguisher |
Add to My Catalogue | Compare | ||
---|---|---|---|---|---|---|---|---|
A | B | F | ||||||
Orchidee Inilam BT6 | Ready To Use Solution | 100% | -35°C | 27A-34A | N/A | N/A | ||
Orchidee Inilam AX | Concentrate | 10% - 20% | -14°C | 34A-43A | N/A | N/A | ||
Orchidee Inilam A | Concentrate | 10% - 20% | -12°C | 27A-34A | N/A | N/A | ||
Compare | ||||||||
The extinguishing rating is indicative and can be influenced by the extinguisher, nozzle and the extinguishing method |
SC products are fluorocarbon-based concentrates especially designed for use on B fires (hydrocarbons and polar solvents) that also supports performance on A-type fires. Orchidee SC-6 the Top Performing formulation and Orchidee SC-6 eco the economic one, are particularly eco-friendly as their high quality allows low concentration to reach high ratings.
View moreProduct | Type | Recommended Usage | Freezing Point | Expected EN 3 Rating on a 6KG Extinguisher |
Add to My Catalogue | Compare | ||
---|---|---|---|---|---|---|---|---|
A | B | F | ||||||
Orchidee SC-6 | Concentrate | 1% - 3% | -19°C | 21A | 233B | N/A | ||
Orchidee SC-6 eco | Concentrate | 1.5% - 3% | - 19 °C | N/A | 233B | N/A | ||
Compare | ||||||||
The extinguishing rating is indicative and can be influenced by the extinguisher, nozzle and the extinguishing method |
Premixes are ready to use products which are different combinations of our various concentrates. These are just a few examples of the infinite possible combinations that can be modified based on your needs.
View moreProduct | Type | Recommended Usage | Freezing Point | Expected EN 3 Rating on a 6KG Extinguisher |
Add to My Catalogue | Compare | ||
---|---|---|---|---|---|---|---|---|
A | B | F | ||||||
Orchidee MLK 6 ECO | Ready To use product | 100 % | 0°C | 27A | 183B | N/A | ||
Orchidee MLK-ABF | Ready To use product | 100% | 0°C | 27A-34A | 183B | 75F | ||
Orchidee MLK 6 | Ready To use product | 100 % | 0°C | 34A | 233B | N/A | ||
Orchidee MG 6S | Ready To use product | 100 % | 0°C | 34A | 233B | 75F | ||
Orchidee MLK 6X | Ready To use product | 100 % | 0°C | 43A | 233B | N/A | ||
Compare | ||||||||
* MLK = THESE PRODUCTS COMPLY WITH MILIEUKEUR STANDARD. The extinguishing rating is indicative and can be influenced by the extinguisher, nozzle and the extinguishing method |
Product | Type | Recommended Usage | Freezing Point | Expected EN 3 Rating on a 6KG Extinguisher |
Add to My Catalogue | Compare | ||
---|---|---|---|---|---|---|---|---|
A | B | F | ||||||
Orchidee MG6-30 | Ready To use product | 100% | -30°C | 21A | 144B | N/A | ||
Orchidee MG6-20 | Ready To use product | 100% | -20°C | 21A | 183B | N/A | ||
Compare | ||||||||
The extinguishing rating is indicative and can be influenced by the extinguisher, nozzle and the extinguishing method |
ORCHIDEE FX is a Wet Chemical for Fat/Kitchen Fires
Complying with BS Standard BS7937, Standard UL300, EN 3 rating 75F with 2 Kg extinguisher,
Product | Type | Recommended Usage | Freezing Point | Expected EN 3 Rating on a 6KG Extinguisher |
Add to My Catalogue | Compare | ||
---|---|---|---|---|---|---|---|---|
A | B | F | ||||||
Orchidee FX | Ready To Use Solution | 100% | 0°C | N/A | N/A | 75F | ||
Compare | ||||||||
The extinguishing rating is indicative and can be influenced by the extinguisher, nozzle and the extinguishing method |
Leave your contact details in the form below and one of our team members will get back to you shortly.